Allbirds Size Chart

WOMEN'S SHOES

US W 5 W 6 W 7 W 8 W 9 W 10 W 11
UK 2 - 2.5 3 - 3.5 4-4.5 5 - 5.5 6 - 6.5 7 - 7.5 8 - 8.5
EU 35 36 37 38 39 40 41
cm 22 23 24 25 26 27 28

MEN'S SHOES

US M 8 M 9 M 10 M 11 M 12 M 13 M 14
UK 7 8 9 10 11 12 13
EU 41 42 43 44 45 46 47
cm 26 27 28 29 30 31 32

Contact form